Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
12 %
3.3%
14 days, 8 hrs, 30 mins, 9 s 13 days, 22 hrs, 29 mins, 14 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
21%
81.94 GB 20.7 GB 108.15 GB
/dev/vda1 /etc/hosts
21%
81.94 GB 20.7 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-04-22 06:26:57HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-22 05:36:19HP3BSM TG 7144 HP3BSM 3
2026-04-21 20:49:43HP4GAH TG 7144 HP3BSM 3
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-22 05:36:19HP3BSM TG 7144 HP3BSM 3
2026-04-22 05:36:03HP3BSM TG 7144 HP3BSM 4
2026-04-22 05:35:57HP3BSM TG 7144 HP3BSM 3
2026-04-22 05:35:53HP3BSM TG 7144 HP3BSM 2
2026-04-22 05:19:02HP3BSM TG 7144 HP3BSM 10
2026-04-22 05:18:20HP3BSM TG 7144 HP3BSM 6
2026-04-22 05:18:03HP3BSM TG 7144 HP3BSM 1
2026-04-22 05:17:54HP3BSM TG 7144 HP3BSM 3
2026-04-22 05:17:50HP3BSM TG 7144 HP3BSM 2
2026-04-22 05:17:44HP3BSM TG 7144 HP3BSM 5
2026-04-22 05:15:42HP3BSM TG 7144 HP3BSM 9
2026-04-22 05:00:10HP3BSM TG 7144 HP3BSM 1
2026-04-22 04:56:20HP3BSM TG 7144 HP3BSM 11
2026-04-22 04:54:59HP3BSM TG 7144 HP3BSM 8
2026-04-22 04:54:44HP3BSM TG 7144 HP3BSM 6
2026-04-22 04:52:53HP3BSM TG 7144 HP3BSM 6
2026-04-22 04:52:28HP3BSM TG 7144 HP3BSM 7
2026-04-22 04:52:08HP3BSM TG 7144 HP3BSM 11
2026-04-22 04:40:35HP3BSM TG 7144 HP3BSM 7
2026-04-22 04:40:19HP3BSM TG 7144 HP3BSM 6
2026-04-22 04:38:59HP3BSM TG 7144 HP3BSM 6
2026-04-22 04:38:46HP3BSM TG 7144 HP3BSM 9
2026-04-22 04:36:55HP3BSM TG 7144 HP3BSM 5
2026-04-22 04:28:08HP3BSM TG 7144 HP3BSM 3
2026-04-22 04:27:30HP3BSM TG 7144 HP3BSM 12
2026-04-22 04:18:59HP3BSM TG 7144 HP3BSM 3
2026-04-22 04:18:39HP3BSM TG 7144 HP3BSM 2
2026-04-22 03:58:44HP3BSM TG 7144 HP3BSM 6
2026-04-22 03:58:32HP3BSM TG 7144 HP3BSM 5
2026-04-22 03:58:22HP3BSM TG 7144 HP3BSM 4
2026-04-22 03:58:14HP3BSM TG 7144 HP3BSM 5
2026-04-22 03:47:26HP3BSM TG 7144 HP3BSM 5
2026-04-22 03:39:46HP3BSM TG 7144 HP3BSM 4
2026-04-22 03:39:36HP3BSM TG 7144 HP3BSM 3
2026-04-22 03:39:30HP3BSM TG 7144 HP3BSM 5
2026-04-22 03:32:17HP3BSM TG 7144 HP3BSM 2
2026-04-22 03:22:47HP3BSM TG 7144 HP3BSM 2
2026-04-22 03:22:39HP3BSM TG 7144 HP3BSM 6
2026-04-22 03:22:16HP3BSM TG 7144 HP3BSM 2
2026-04-22 01:56:01HP3BSM TG 7144 HP3BSM 2
2026-04-22 01:55:58HP3BSM TG 7144 HP3BSM 2
2026-04-22 01:55:55HP3BSM TG 7144 HP3BSM 0
2026-04-22 01:55:12HP3BSM TG 7144 HP3BSM 11
2026-04-22 00:52:33HP3BSM TG 7144 HP3BSM 7
2026-04-22 00:51:01HP3BSM TG 7144 HP3BSM 5
2026-04-22 00:16:30HP3BSM TG 7144 HP3BSM 11
2026-04-22 00:16:04HP3BSM TG 7144 HP3BSM 4
2026-04-22 00:15:47HP3BSM TG 7144 HP3BSM 10
2026-04-21 20:49:43HP4GAH TG 7144 HP3BSM 3
2026-04-21 20:49:42HP4GAH TG 7144 HP3BSM 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-22, 06:28:14 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash