Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
27 %
2%
8 days, 22 hrs, 23 mins, 46 s 8 days, 13 hrs, 27 mins, 2 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
20%
82.28 GB 20.36 GB 108.15 GB
/dev/vda1 /etc/hosts
20%
82.28 GB 20.36 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-10-09 23:33:05HP3BSM
2026-10-09 23:33:05HP3ICC
2026-10-09 23:31:05HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-10-09 23:31:19HP3ICC TG 7144 HP3ICC 2
2026-10-09 23:04:58HP3BSM TG 7144 HP3BSM 2
2026-10-09 23:00:03KB3AWQ TG 7144 HP3BSM 19
2026-10-09 22:05:00HP1LAV TG 7144 HP3BSM 1
2026-10-09 22:02:22VE2ORU TG 7144 HP3BSM 6
2026-10-09 22:01:214ØØ4Ø TG 7144 HP3BSM 3
2026-10-09 22:01:0742Ø26 TG 7144 HP3BSM 1
2026-10-09 21:00:301 TG 7144 HP3BSM 19
2026-10-09 20:28:283667 TG 7144 HP3BSM 15
2026-10-09 19:53:424ØØØ1 TG 7144 HP3BSM 5
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-10-09 23:31:19HP3ICC TG 7144 HP3ICC 2
2026-10-09 23:31:05HP3ICC TG 7144 HP3ICC 1
2026-10-09 23:04:58HP3BSM TG 7144 HP3BSM 2
2026-10-09 23:00:03KB3AWQ TG 7144 HP3BSM 19
2026-10-09 22:48:59HP3BSM TG 7144 HP3BSM 1
2026-10-09 22:40:55HP3BSM TG 7144 HP3BSM 4
2026-10-09 22:05:00HP1LAV TG 7144 HP3BSM 1
2026-10-09 22:02:22VE2ORU TG 7144 HP3BSM 6
2026-10-09 22:01:25HP3BSM TG 7144 HP3BSM 1
2026-10-09 22:01:24HP3BSM TG 7144 HP3BSM 1
2026-10-09 22:01:214ØØ4Ø TG 7144 HP3BSM 3
2026-10-09 22:01:0742Ø26 TG 7144 HP3BSM 1
2026-10-09 21:09:514ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 21:01:514ØØ4Ø TG 7144 HP3BSM 2
2026-10-09 21:00:301 TG 7144 HP3BSM 19
2026-10-09 20:59:324ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 20:30:034ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 20:28:283667 TG 7144 HP3BSM 15
2026-10-09 20:14:034ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 20:07:073667 TG 7144 HP3BSM 3
2026-10-09 20:06:363667 TG 7144 HP3BSM 0
2026-10-09 19:58:034ØØ4Ø TG 7144 HP3BSM 2
2026-10-09 19:53:424ØØØ1 TG 7144 HP3BSM 5
2026-10-09 19:53:244ØØØ1 TG 7144 HP3BSM 14
2026-10-09 19:53:164ØØØ1 TG 7144 HP3BSM 3
2026-10-09 19:52:584ØØØ1 TG 7144 HP3BSM 13
2026-10-09 19:52:304ØØØ1 TG 7144 HP3BSM 25
2026-10-09 19:51:314ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:51:164ØØØ1 TG 7144 HP3BSM 11
2026-10-09 19:50:364ØØØ1 TG 7144 HP3BSM 16
2026-10-09 19:50:074ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:50:034ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 19:49:404ØØØ1 TG 7144 HP3BSM 21
2026-10-09 19:49:274ØØØ1 TG 7144 HP3BSM 10
2026-10-09 19:49:014ØØØ1 TG 7144 HP3BSM 14
2026-10-09 19:48:524ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:48:384ØØØ1 TG 7144 HP3BSM 10
2026-10-09 19:48:144ØØØ1 TG 7144 HP3BSM 17
2026-10-09 19:48:044ØØØ1 TG 7144 HP3BSM 7
2026-10-09 19:47:324ØØØ1 TG 7144 HP3BSM 30
2026-10-09 19:47:224ØØØ1 TG 7144 HP3BSM 6
2026-10-09 19:46:524ØØØ1 TG 7144 HP3BSM 6
2026-10-09 19:46:454ØØØ1 TG 7144 HP3BSM 3
2026-10-09 19:45:544ØØØ1 TG 7144 HP3BSM 5
2026-10-09 19:44:044ØØØ1 TG 7144 HP3BSM 21
2026-10-09 19:43:494ØØØ1 TG 7144 HP3BSM 14
2026-10-09 19:43:334ØØØ1 TG 7144 HP3BSM 15
2026-10-09 19:43:184ØØØ1 TG 7144 HP3BSM 13
2026-10-09 19:42:594ØØØ1 TG 7144 HP3BSM 14
2026-10-09 19:42:324ØØØ1 TG 7144 HP3BSM 27
2026-10-09 19:42:224ØØØ1 TG 7144 HP3BSM 5
2026-10-09 19:41:564ØØØ1 TG 7144 HP3BSM 17
2026-10-09 19:41:464ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:41:394ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 19:38:374ØØØ1 TG 7144 HP3BSM 31
2026-10-09 19:31:584ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 19:30:234ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:29:064ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:28:584ØØ4Ø TG 7144 HP3BSM 2
2026-10-09 19:28:534ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 19:28:484ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 19:24:054ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:23:584ØØ4Ø TG 7144 HP3BSM 1
2026-10-09 19:18:224ØØØ1 TG 7144 HP3BSM 3
2026-10-09 19:15:584ØØ4Ø TG 7144 HP3BSM 2
2026-10-09 19:08:054ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:07:584ØØ4Ø TG 7144 HP3BSM 2
2026-10-09 19:04:314ØØØ1 TG 7144 HP3BSM 4
2026-10-09 19:00:244ØØØ1 TG 7144 HP3BSM 4
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-09, 23:34:09 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash