Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
10 %
3.5%
22 days, 17 hrs, 4 mins, 33 s 22 days, 53 mins, 57 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
21%
81.81 GB 20.82 GB 108.15 GB
/dev/vda1 /etc/hosts
21%
81.81 GB 20.82 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-04-30 15:01:35HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-30 13:20:32HP3BSM TG 7144 HP3BSM 6
2026-04-30 13:19:574Ø136 TG 7144 HP3BSM 4
2026-04-30 13:19:514Ø3Ø4 TG 7144 HP3BSM 2
2026-04-30 05:31:1558425 TG 7144 HP3BSM 2
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-30 13:20:32HP3BSM TG 7144 HP3BSM 6
2026-04-30 13:20:26HP3BSM TG 7144 HP3BSM 5
2026-04-30 13:20:21HP3BSM TG 7144 HP3BSM 1
2026-04-30 13:20:15HP3BSM TG 7144 HP3BSM 3
2026-04-30 13:19:574Ø136 TG 7144 HP3BSM 4
2026-04-30 13:19:514Ø3Ø4 TG 7144 HP3BSM 2
2026-04-30 13:19:464Ø136 TG 7144 HP3BSM 2
2026-04-30 13:19:344Ø3Ø4 TG 7144 HP3BSM 7
2026-04-30 13:19:204Ø136 TG 7144 HP3BSM 8
2026-04-30 13:19:054Ø3Ø4 TG 7144 HP3BSM 7
2026-04-30 13:18:504Ø136 TG 7144 HP3BSM 13
2026-04-30 13:18:304Ø3Ø4 TG 7144 HP3BSM 12
2026-04-30 13:18:154Ø136 TG 7144 HP3BSM 14
2026-04-30 13:18:064Ø3Ø4 TG 7144 HP3BSM 7
2026-04-30 13:17:594Ø136 TG 7144 HP3BSM 6
2026-04-30 13:17:494Ø3Ø4 TG 7144 HP3BSM 1
2026-04-30 13:17:484Ø3Ø4 TG 7144 HP3BSM 1
2026-04-30 13:17:254Ø136 TG 7144 HP3BSM 6
2026-04-30 13:17:064Ø136 TG 7144 HP3BSM 7
2026-04-30 13:16:544Ø3Ø4 TG 7144 HP3BSM 2
2026-04-30 13:16:514Ø3Ø4 TG 7144 HP3BSM 1
2026-04-30 13:16:484Ø3Ø4 TG 7144 HP3BSM 1
2026-04-30 13:16:474Ø3Ø4 TG 7144 HP3BSM 1
2026-04-30 13:15:454Ø136 TG 7144 HP3BSM 1
2026-04-30 10:42:03HP3BSM TG 7144 HP3BSM 7
2026-04-30 10:41:284Ø136 TG 7144 HP3BSM 28
2026-04-30 10:40:37HP3BSM TG 7144 HP3BSM 45
2026-04-30 10:38:574Ø136 TG 7144 HP3BSM 35
2026-04-30 10:38:30HP3BSM TG 7144 HP3BSM 22
2026-04-30 10:37:434Ø136 TG 7144 HP3BSM 35
2026-04-30 10:36:11HP3BSM TG 7144 HP3BSM 9
2026-04-30 10:33:504Ø3Ø4 TG 7144 HP3BSM 55
2026-04-30 10:32:43HP3BSM TG 7144 HP3BSM 58
2026-04-30 10:31:534Ø3Ø4 TG 7144 HP3BSM 39
2026-04-30 10:31:07HP3BSM TG 7144 HP3BSM 37
2026-04-30 10:29:354Ø3Ø4 TG 7144 HP3BSM 9
2026-04-30 10:28:58HP3BSM TG 7144 HP3BSM 30
2026-04-30 10:28:054Ø3Ø4 TG 7144 HP3BSM 37
2026-04-30 10:27:46HP3BSM TG 7144 HP3BSM 13
2026-04-30 10:27:304Ø3Ø4 TG 7144 HP3BSM 9
2026-04-30 10:27:20HP3BSM TG 7144 HP3BSM 3
2026-04-30 10:26:544Ø3Ø4 TG 7144 HP3BSM 2
2026-04-30 10:26:504Ø136 TG 7144 HP3BSM 1
2026-04-30 10:26:214Ø3Ø4 TG 7144 HP3BSM 5
2026-04-30 10:26:114Ø3Ø4 TG 7144 HP3BSM 7
2026-04-30 05:31:1558425 TG 7144 HP3BSM 2
2026-04-29 20:25:44HP3BSM TG 7144 HP3BSM 2
2026-04-29 20:25:42HP3BSM TG 7144 HP3BSM 1
2026-04-29 20:00:36HP3BSM TG 7144 HP3BSM 2
2026-04-29 19:59:18HP3BSM TG 7144 HP3BSM 10
2026-04-29 19:59:08HP3BSM TG 7144 HP3BSM 4
2026-04-29 19:58:49HP3BSM TG 7144 HP3BSM 7
2026-04-29 19:58:46HP3BSM TG 7144 HP3BSM 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-30, 15:02:38 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash