Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
31 %
1.5%
7 days, 14 hrs, 8 mins, 34 s 7 days, 6 hrs, 40 mins, 30 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
20%
82.35 GB 20.29 GB 108.15 GB
/dev/vda1 /etc/hosts
20%
82.35 GB 20.29 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-10-08 15:18:20HP3BSM
2026-10-08 15:18:20HP3ICC
2026-10-08 15:18:20HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-10-08 15:00:24KB3AWQ TG 7144 HP3BSM 1
2026-10-08 14:12:48KC2FAP TG 7144 HP3BSM 1
2026-10-08 13:40:14HP3ICC TG 7144 HP3BSM 2
2026-10-08 08:45:1818Ø5Ø TG 7144 HP3BSM 8
2026-10-08 08:40:09EA7LHG TG 7144 HP3BSM 3
2026-10-08 08:39:46VK2VRB TG 7144 HP3BSM 3
2026-10-08 08:34:11EA7GAS TG 7144 HP3BSM 3
2026-10-08 08:31:11HP3BSM TG 7144 HP3BSM 1
2026-10-08 08:30:52PD2VDY TG 7144 HP3BSM 12
2026-10-08 00:21:404ØØ11 TG 7144 HP3BSM 1
2026-10-08 00:20:06XE2LRS TG 7144 HP3BSM 1
2026-10-08 00:04:33KF7CPI TG 7144 HP3BSM 6
2026-10-08 00:04:0841Ø16 TG 7144 HP3BSM 23
2026-10-08 00:02:15XE3K TG 7144 HP3BSM 3
2026-10-07 22:01:474Ø141 TG 7144 HP3BSM 1
2026-10-07 21:37:024Ø163 TG 7144 HP3BSM 31
2026-10-07 20:57:44JRØWMA TG 7144 HP3BSM 3
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-10-08 15:00:24KB3AWQ TG 7144 HP3BSM 1
2026-10-08 14:12:48KC2FAP TG 7144 HP3BSM 1
2026-10-08 14:12:16KC2FAP TG 7144 HP3BSM 7
2026-10-08 14:12:00KC2FAP TG 7144 HP3BSM 4
2026-10-08 14:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 13:40:14HP3ICC TG 7144 HP3BSM 2
2026-10-08 13:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 12:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 11:00:20KB3AWQ TG 7144 HP3BSM 7
2026-10-08 10:11:49HP3ICC TG 7144 HP3BSM 3
2026-10-08 10:11:40HP3ICC TG 7144 HP3BSM 3
2026-10-08 10:00:20KB3AWQ TG 7144 HP3BSM 1
2026-10-08 09:14:02HP3ICC TG 7144 HP3BSM 7
2026-10-08 09:00:20KB3AWQ TG 7144 HP3BSM 3
2026-10-08 08:45:1818Ø5Ø TG 7144 HP3BSM 8
2026-10-08 08:40:09EA7LHG TG 7144 HP3BSM 3
2026-10-08 08:39:46VK2VRB TG 7144 HP3BSM 3
2026-10-08 08:34:11EA7GAS TG 7144 HP3BSM 3
2026-10-08 08:31:11HP3BSM TG 7144 HP3BSM 1
2026-10-08 08:30:52PD2VDY TG 7144 HP3BSM 12
2026-10-08 08:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 07:58:25HP3ICC TG 7144 HP3BSM 3
2026-10-08 07:58:06HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:57:38HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:57:20HP3ICC TG 7144 HP3BSM 11
2026-10-08 07:57:05HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:55:42HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:55:39HP3ICC TG 7144 HP3BSM 3
2026-10-08 07:55:34HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:54:54HP3ICC TG 7144 HP3BSM 15
2026-10-08 07:54:43HP3ICC TG 7144 HP3BSM 3
2026-10-08 07:54:37HP3ICC TG 7144 HP3BSM 5
2026-10-08 07:54:26HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:54:11HP3ICC TG 7144 HP3BSM 2
2026-10-08 07:54:03HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:53:55HP3ICC TG 7144 HP3BSM 3
2026-10-08 07:53:48HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:50:14HP3ICC TG 7144 HP3BSM 2
2026-10-08 07:49:28HP3ICC TG 7144 HP3BSM 6
2026-10-08 07:49:01HP3ICC TG 7144 HP3BSM 4
2026-10-08 07:48:34HP3ICC TG 7144 HP3BSM 1
2026-10-08 07:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 06:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 05:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 04:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 03:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 02:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-08 01:00:20KB3AWQ TG 7144 HP3BSM 18
2026-10-08 00:21:41HP3BSM TG 7144 HP3BSM 1
2026-10-08 00:21:404ØØ11 TG 7144 HP3BSM 1
2026-10-08 00:21:37HP3ICC TG 7144 HP3BSM 2
2026-10-08 00:20:06XE2LRS TG 7144 HP3BSM 1
2026-10-08 00:05:15HP3ICC TG 7144 HP3ICC 1
2026-10-08 00:04:33KF7CPI TG 7144 HP3BSM 6
2026-10-08 00:04:0841Ø16 TG 7144 HP3BSM 23
2026-10-08 00:03:55KF7CPI TG 7144 HP3BSM 10
2026-10-08 00:02:48KF7CPI TG 7144 HP3BSM 5
2026-10-08 00:02:2041Ø16 TG 7144 HP3BSM 23
2026-10-08 00:02:15XE3K TG 7144 HP3BSM 3
2026-10-07 23:21:42HP3ICC TG 7144 HP3BSM 6
2026-10-07 23:21:18HP3ICC TG 7144 HP3ICC 7
2026-10-07 23:21:13HP3ICC TG 7144 HP3BSM 3
2026-10-07 23:21:04HP3ICC TG 7144 HP3ICC 3
2026-10-07 23:20:54HP3ICC TG 7144 HP3ICC 6
2026-10-07 23:20:45HP3ICC TG 7144 HP3ICC 5
2026-10-07 23:20:30HP3ICC TG 7144 HP3BSM 6
2026-10-07 23:14:20HP3ICC TG 7144 HP3ICC 5
2026-10-07 23:14:12HP3ICC TG 7144 HP3ICC 2
2026-10-07 23:14:05HP3ICC TG 7144 HP3ICC 4
2026-10-07 23:13:59HP3ICC TG 7144 HP3BSM 4
2026-10-07 23:13:44HP3ICC TG 7144 HP3ICC 9
2026-10-07 23:13:33HP3ICC TG 7144 HP3ICC 7
2026-10-07 23:13:23HP3ICC TG 7144 HP3ICC 5
2026-10-07 23:13:09HP3ICC TG 7144 HP3BSM 10
2026-10-07 23:08:38HP3ICC TG 7144 HP3ICC 5
2026-10-07 23:08:27HP3ICC TG 7144 HP3ICC 6
2026-10-07 23:08:19HP3ICC TG 7144 HP3BSM 7
2026-10-07 23:08:10HP3ICC TG 7144 HP3BSM 5
2026-10-07 23:08:01HP3ICC TG 7144 HP3ICC 6
2026-10-07 23:07:52HP3ICC TG 7144 HP3ICC 5
2026-10-07 23:07:42HP3ICC TG 7144 HP3BSM 7
2026-10-07 23:07:36HP3ICC TG 7144 HP3BSM 3
2026-10-07 23:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-07 22:59:11HP3ICC TG 7144 HP3BSM 6
2026-10-07 22:58:52HP3ICC TG 7144 HP3BSM 4
2026-10-07 22:58:38HP3ICC TG 7144 HP3BSM 3
2026-10-07 22:01:474Ø141 TG 7144 HP3BSM 1
2026-10-07 22:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-07 21:59:424Ø141 TG 7144 HP3BSM 2
2026-10-07 21:37:41HP3BSM TG 7144 HP3BSM 59
2026-10-07 21:37:024Ø163 TG 7144 HP3BSM 31
2026-10-07 21:36:524Ø163 TG 7144 HP3BSM 8
2026-10-07 21:35:50HP3BSM TG 7144 HP3BSM 53
2026-10-07 21:35:074Ø163 TG 7144 HP3BSM 22
2026-10-07 21:34:53HP3BSM TG 7144 HP3BSM 2
2026-10-07 21:34:25HP3BSM TG 7144 HP3BSM 26
2026-10-07 21:33:384Ø163 TG 7144 HP3BSM 28
2026-10-07 21:33:07HP3BSM TG 7144 HP3BSM 26
2026-10-07 21:31:494Ø163 TG 7144 HP3BSM 10
2026-10-07 21:29:48HP3BSM TG 7144 HP3BSM 53
2026-10-07 21:29:324Ø163 TG 7144 HP3BSM 4
2026-10-07 21:29:024Ø163 TG 7144 HP3BSM 28
2026-10-07 21:28:12HP3BSM TG 7144 HP3BSM 43
2026-10-07 21:27:454Ø163 TG 7144 HP3BSM 23
2026-10-07 21:27:25HP3BSM TG 7144 HP3BSM 16
2026-10-07 21:27:094Ø163 TG 7144 HP3BSM 2
2026-10-07 21:27:044Ø163 TG 7144 HP3BSM 3
2026-10-07 21:26:534Ø163 TG 7144 HP3BSM 10
2026-10-07 21:26:414Ø163 TG 7144 HP3BSM 5
2026-10-07 21:26:28HP3BSM TG 7144 HP3BSM 8
2026-10-07 21:25:59HP3BSM TG 7144 HP3BSM 8
2026-10-07 21:25:374Ø163 TG 7144 HP3BSM 14
2026-10-07 21:25:25HP3BSM TG 7144 HP3BSM 6
2026-10-07 21:25:11HP3BSM TG 7144 HP3BSM 7
2026-10-07 21:24:554Ø163 TG 7144 HP3BSM 1
2026-10-07 21:24:524Ø163 TG 7144 HP3BSM 1
2026-10-07 21:22:08HP3BSM TG 7144 HP3BSM 9
2026-10-07 21:21:40HP3BSM TG 7144 HP3BSM 6
2026-10-07 21:21:35HP3BSM TG 7144 HP3BSM 2
2026-10-07 21:21:25HP3BSM TG 7144 HP3BSM 6
2026-10-07 21:20:394Ø163 TG 7144 HP3BSM 11
2026-10-07 21:20:08HP3ICC TG 7144 HP3BSM 3
2026-10-07 21:20:02HP3ICC TG 7144 HP3BSM 4
2026-10-07 21:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-07 20:57:44JRØWMA TG 7144 HP3BSM 3
2026-10-07 20:00:20KB3AWQ TG 7144 HP3BSM 19
2026-10-07 19:00:20KB3AWQ TG 7144 HP3BSM 19
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-08, 15:18:58 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash