Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
35 %
2.6%
11 days, 12 hrs, 32 mins, 20 s 11 days, 53 mins, 55 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
20%
82.16 GB 20.48 GB 108.15 GB
/dev/vda1 /etc/hosts
20%
82.16 GB 20.48 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-10-12 13:41:21HP3BSM
2026-10-12 13:41:21HP3ICC
2026-10-12 13:41:21HP3BSM
2026-10-12 13:39:21HP3BSM
2026-10-12 13:39:21HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-10-12 13:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 11:39:0746127 TG 7144 HP3BSM 2
2026-10-12 10:41:2645466 TG 7144 HP3BSM 1
2026-10-12 09:42:1343851 TG 7144 HP3BSM 2
2026-10-12 08:19:3428365 TG 7144 HP3BSM 9
2026-10-12 08:18:18KD5DFB TG 7144 HP3BSM 2
2026-10-12 08:16:19HP3ICC TG 7144 HP3BSM 4
2026-10-12 06:54:574Ø1Ø6 TG 7144 HP3BSM 2
2026-10-12 05:56:5947164 TG 7144 HP3BSM 2
2026-10-12 02:26:34HP3BSM TG 7144 HP3BSM 1
2026-10-12 02:03:11XE2LRS TG 7144 HP3BSM 4
2026-10-11 22:01:39KC1NRS TG 7144 HP3BSM 6
2026-10-11 21:28:254Ø163 TG 7144 HP3BSM 1
2026-10-11 19:48:12N7LGK TG 7144 HP3BSM 8
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-10-12 13:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 12:00:15KB3AWQ TG 7144 HP3BSM 17
2026-10-12 11:39:0746127 TG 7144 HP3BSM 2
2026-10-12 10:41:2645466 TG 7144 HP3BSM 1
2026-10-12 10:41:0645466 TG 7144 HP3BSM 2
2026-10-12 10:41:0145466 TG 7144 HP3BSM 2
2026-10-12 10:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 09:49:2745466 TG 7144 HP3BSM 2
2026-10-12 09:42:1343851 TG 7144 HP3BSM 2
2026-10-12 09:41:1645466 TG 7144 HP3BSM 2
2026-10-12 09:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 08:19:3428365 TG 7144 HP3BSM 9
2026-10-12 08:18:18KD5DFB TG 7144 HP3BSM 2
2026-10-12 08:16:19HP3ICC TG 7144 HP3BSM 4
2026-10-12 07:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 06:54:574Ø1Ø6 TG 7144 HP3BSM 2
2026-10-12 06:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 05:56:5947164 TG 7144 HP3BSM 2
2026-10-12 05:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 04:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 03:00:15KB3AWQ TG 7144 HP3BSM 19
2026-10-12 02:26:34HP3BSM TG 7144 HP3BSM 1
2026-10-12 02:26:28HP3BSM TG 7144 HP3BSM 3
2026-10-12 02:26:20HP3BSM TG 7144 HP3BSM 2
2026-10-12 02:26:12HP3BSM TG 7144 HP3BSM 3
2026-10-12 02:25:57HP3BSM TG 7144 HP3BSM 2
2026-10-12 02:03:11XE2LRS TG 7144 HP3BSM 4
2026-10-12 02:02:02XE2LRS TG 7144 HP3BSM 43
2026-10-12 02:01:19HP3BSM TG 7144 HP3BSM 36
2026-10-12 02:00:47XE2LRS TG 7144 HP3BSM 22
2026-10-12 02:00:33HP3BSM TG 7144 HP3BSM 9
2026-10-12 01:59:55HP3BSM TG 7144 HP3BSM 38
2026-10-12 01:59:14XE2LRS TG 7144 HP3BSM 30
2026-10-12 01:58:11HP3BSM TG 7144 HP3BSM 57
2026-10-12 01:56:44XE2LRS TG 7144 HP3BSM 18
2026-10-12 01:56:22HP3BSM TG 7144 HP3BSM 19
2026-10-12 01:55:44XE2LRS TG 7144 HP3BSM 26
2026-10-12 01:54:32HP3BSM TG 7144 HP3BSM 8
2026-10-12 01:54:16XE2LRS TG 7144 HP3BSM 12
2026-10-12 01:54:02XE2LRS TG 7144 HP3BSM 4
2026-10-12 01:53:29XE2LRS TG 7144 HP3BSM 12
2026-10-12 01:53:09HP3BSM TG 7144 HP3BSM 15
2026-10-12 01:52:55HP3BSM TG 7144 HP3BSM 12
2026-10-12 01:52:51HP3BSM TG 7144 HP3BSM 3
2026-10-12 01:52:41XE2LRS TG 7144 HP3BSM 4
2026-10-12 01:52:12HP3BSM TG 7144 HP3BSM 3
2026-10-12 01:51:53HP3BSM TG 7144 HP3BSM 4
2026-10-12 01:00:15KB3AWQ TG 7144 HP3BSM 1
2026-10-12 00:58:59HP3ICC TG 7144 HP3BSM 1
2026-10-12 00:42:13HP3ICC TG 7144 HP3ICC 2
2026-10-12 00:42:07HP3ICC TG 7144 HP3BSM 3
2026-10-12 00:42:02HP3ICC TG 7144 HP3BSM 2
2026-10-12 00:41:56HP3ICC TG 7144 HP3BSM 3
2026-10-12 00:41:52HP3ICC TG 7144 HP3BSM 2
2026-10-12 00:41:44HP3ICC TG 7144 HP3ICC 3
2026-10-12 00:41:37HP3ICC TG 7144 HP3ICC 4
2026-10-12 00:38:06HP3ICC TG 7144 HP3BSM 3
2026-10-12 00:37:57HP3ICC TG 7144 HP3BSM 4
2026-10-12 00:37:51HP3ICC TG 7144 HP3BSM 4
2026-10-12 00:37:46HP3ICC TG 7144 HP3BSM 4
2026-10-12 00:37:39HP3ICC TG 7144 HP3BSM 3
2026-10-12 00:37:29HP3ICC TG 7144 HP3BSM 5
2026-10-12 00:37:23HP3ICC TG 7144 HP3BSM 4
2026-10-12 00:37:18HP3ICC TG 7144 HP3BSM 4
2026-10-12 00:37:17HP3ICC TG 7144 HP3BSM 0
2026-10-12 00:36:58HP3ICC TG 7144 HP3ICC 2
2026-10-12 00:36:53HP3ICC TG 7144 HP3ICC 1
2026-10-12 00:31:53HP3ICC TG 7144 HP3BSM 4
2026-10-12 00:00:14KB3AWQ TG 7144 HP3BSM 18
2026-10-12 00:00:09HP3ICC TG 7144 HP3BSM 2
2026-10-11 23:43:23HP3ICC TG 7144 HP3BSM 3
2026-10-11 23:43:14HP3ICC TG 7144 HP3BSM 4
2026-10-11 23:42:28HP3ICC TG 7144 HP3BSM 3
2026-10-11 23:42:21HP3ICC TG 7144 HP3BSM 2
2026-10-11 23:42:16HP3ICC TG 7144 HP3BSM 1
2026-10-11 23:40:03HP3ICC TG 7144 HP3BSM 2
2026-10-11 23:39:59HP3ICC TG 7144 HP3BSM 1
2026-10-11 23:38:28HP3ICC TG 7144 HP3BSM 1
2026-10-11 23:16:50HP3ICC TG 7144 HP3BSM 1
2026-10-11 23:00:17KB3AWQ TG 7144 HP3BSM 19
2026-10-11 22:31:13HP3BSM TG 7144 HP3BSM 2
2026-10-11 22:31:07HP3BSM TG 7144 HP3BSM 1
2026-10-11 22:01:39KC1NRS TG 7144 HP3BSM 6
2026-10-11 22:01:32KC1NRS TG 7144 HP3BSM 1
2026-10-11 22:01:23XE2LRS TG 7144 HP3BSM 1
2026-10-11 22:00:13KB3AWQ TG 7144 HP3BSM 19
2026-10-11 21:28:254Ø163 TG 7144 HP3BSM 1
2026-10-11 21:28:074Ø163 TG 7144 HP3BSM 0
2026-10-11 21:00:13KB3AWQ TG 7144 HP3BSM 19
2026-10-11 20:00:14KB3AWQ TG 7144 HP3BSM 19
2026-10-11 19:58:08HP3ICC TG 7144 HP3ICC 8
2026-10-11 19:57:34HP3ICC TG 7144 HP3ICC 8
2026-10-11 19:48:12N7LGK TG 7144 HP3BSM 8
2026-10-11 19:37:04HP3ICC TG 7144 HP3BSM 3
2026-10-11 19:34:39HP3ICC TG 7144 HP3BSM 3
2026-10-11 19:34:30HP3ICC TG 7144 HP3BSM 1
2026-10-11 19:22:07HP3ICC TG 7144 HP3ICC 4
2026-10-11 19:13:13HP3ICC TG 7144 HP3ICC 5
2026-10-11 19:12:47HP3ICC TG 7144 HP3ICC 3
2026-10-11 19:12:24HP3ICC TG 7144 HP3ICC 3
2026-10-11 19:04:13HP3ICC TG 7144 HP3ICC 1
2026-10-11 19:00:13KB3AWQ TG 7144 HP3BSM 19
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-12, 13:42:43 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash