Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
393 %
29.7%
33 days, 20 hrs, 41 mins, 46 s 31 days, 9 hrs, 17 mins, 56 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
21%
81.89 GB 20.75 GB 108.15 GB
/dev/vda1 /etc/hosts
21%
81.89 GB 20.75 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-05-11 18:38:25HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-05-11 15:36:26HP3BSM TG 7144 HP3BSM 2
2026-05-11 15:04:49HP3ICC TG 7144 HP3BSM 7
2026-05-11 09:27:384Ø154 TG 7144 HP3BSM 3
2026-05-10 21:37:204Ø173 TG 7144 HP3BSM 2
2026-05-10 21:26:464Ø3ØØ TG 7144 HP3BSM 2
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-05-11 15:36:26HP3BSM TG 7144 HP3BSM 2
2026-05-11 15:04:49HP3ICC TG 7144 HP3BSM 7
2026-05-11 15:04:44HP3BSM TG 7144 HP3BSM 2
2026-05-11 15:03:41HP3ICC TG 7144 HP3BSM 4
2026-05-11 15:03:39HP3ICC TG 7144 HP3BSM 1
2026-05-11 15:03:22HP3BSM TG 7144 HP3BSM 3
2026-05-11 12:56:13HP3ICC TG 7144 HP3BSM 5
2026-05-11 12:56:08HP3ICC TG 7144 HP3BSM 4
2026-05-11 12:56:05HP3ICC TG 7144 HP3BSM 1
2026-05-11 12:51:49HP3ICC TG 7144 HP3BSM 6
2026-05-11 12:51:47HP3ICC TG 7144 HP3BSM 1
2026-05-11 12:51:33HP3ICC TG 7144 HP3BSM 5
2026-05-11 12:51:26HP3ICC TG 7144 HP3BSM 3
2026-05-11 12:51:19HP3ICC TG 7144 HP3BSM 4
2026-05-11 12:51:17HP3ICC TG 7144 HP3BSM 0
2026-05-11 12:49:59HP3ICC TG 7144 HP3BSM 4
2026-05-11 12:49:45HP3ICC TG 7144 HP3BSM 12
2026-05-11 12:49:15HP3ICC TG 7144 HP3BSM 3
2026-05-11 12:49:05HP3ICC TG 7144 HP3BSM 7
2026-05-11 12:48:36HP3ICC TG 7144 HP3BSM 9
2026-05-11 12:48:24HP3ICC TG 7144 HP3BSM 9
2026-05-11 12:48:16HP3ICC TG 7144 HP3BSM 4
2026-05-11 12:48:13HP3ICC TG 7144 HP3BSM 1
2026-05-11 11:33:24HP3ICC TG 7144 HP3BSM 3
2026-05-11 11:33:22HP3ICC TG 7144 HP3BSM 1
2026-05-11 10:48:04HP3ICC TG 7144 HP3BSM 3
2026-05-11 10:47:59HP3ICC TG 7144 HP3BSM 3
2026-05-11 10:47:44HP3ICC TG 7144 HP3BSM 3
2026-05-11 10:47:42HP3ICC TG 7144 HP3BSM 0
2026-05-11 09:27:384Ø154 TG 7144 HP3BSM 3
2026-05-11 09:27:324Ø154 TG 7144 HP3BSM 3
2026-05-11 09:27:294Ø154 TG 7144 HP3BSM 3
2026-05-10 21:37:204Ø173 TG 7144 HP3BSM 2
2026-05-10 21:26:464Ø3ØØ TG 7144 HP3BSM 2
2026-05-10 21:19:394Ø173 TG 7144 HP3BSM 2
2026-05-10 20:51:044Ø173 TG 7144 HP3BSM 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-11, 18:39:51 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash