Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
45 %
2%
3 days, 13 hrs, 35 mins, 4 s 3 days, 10 hrs, 11 mins, 17 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
20%
82.54 GB 20.09 GB 108.15 GB
/dev/vda1 /etc/hosts
20%
82.54 GB 20.09 GB 108.15 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-09-30 13:28:53HP3BSM
2026-09-30 13:28:53HP3ICC
2026-09-30 13:28:53HP3BSM
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-09-30 13:28:25HP3ICC TG 7144 HP3BSM 6
2026-09-30 13:14:12HP3BSM TG 7144 HP3BSM 2
2026-09-30 13:00:13KB3AWQ TG 7144 HP3BSM 14
2026-09-30 01:15:00OK1MG TG 7144 OK1MG 2
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-09-30 13:28:25HP3ICC TG 7144 HP3BSM 6
2026-09-30 13:28:20HP3ICC TG 7144 HP3BSM 4
2026-09-30 13:28:11HP3ICC TG 7144 HP3BSM 2
2026-09-30 13:27:56HP3ICC TG 7144 HP3BSM 2
2026-09-30 13:22:43HP3ICC TG 7144 HP3BSM 0
2026-09-30 13:14:12HP3BSM TG 7144 HP3BSM 2
2026-09-30 13:13:47HP3ICC TG 7144 HP3BSM 22
2026-09-30 13:13:27HP3BSM TG 7144 HP3BSM 16
2026-09-30 13:13:06HP3ICC TG 7144 HP3BSM 13
2026-09-30 13:13:00HP3BSM TG 7144 HP3BSM 3
2026-09-30 13:12:01HP3BSM TG 7144 HP3BSM 58
2026-09-30 13:11:30HP3ICC TG 7144 HP3BSM 20
2026-09-30 13:11:08HP3BSM TG 7144 HP3BSM 19
2026-09-30 13:10:48HP3ICC TG 7144 HP3BSM 9
2026-09-30 13:10:26HP3ICC TG 7144 HP3BSM 6
2026-09-30 13:09:45HP3BSM TG 7144 HP3BSM 35
2026-09-30 13:08:20HP3ICC TG 7144 HP3BSM 11
2026-09-30 13:07:57HP3BSM TG 7144 HP3BSM 20
2026-09-30 13:07:20HP3ICC TG 7144 HP3BSM 29
2026-09-30 13:07:05HP3BSM TG 7144 HP3BSM 6
2026-09-30 13:06:55HP3ICC TG 7144 HP3BSM 5
2026-09-30 13:06:43HP3BSM TG 7144 HP3BSM 7
2026-09-30 13:06:01HP3BSM TG 7144 HP3BSM 5
2026-09-30 13:00:29HP3ICC TG 7144 HP3BSM 1
2026-09-30 13:00:13KB3AWQ TG 7144 HP3BSM 14
2026-09-30 12:58:57HP3ICC TG 7144 HP3BSM 1
2026-09-30 12:58:31HP3ICC TG 7144 HP3BSM 2
2026-09-30 12:58:26HP3ICC TG 7144 HP3BSM 4
2026-09-30 12:58:12HP3ICC TG 7144 HP3BSM 2
2026-09-30 12:56:16HP3ICC TG 7144 HP3BSM 7
2026-09-30 12:56:06HP3ICC TG 7144 HP3BSM 3
2026-09-30 12:55:49HP3ICC TG 7144 HP3BSM 14
2026-09-30 12:55:00HP3ICC TG 7144 HP3BSM 10
2026-09-30 12:54:45HP3ICC TG 7144 HP3BSM 5
2026-09-30 12:54:36HP3ICC TG 7144 HP3BSM 5
2026-09-30 12:52:54HP3ICC TG 7144 HP3BSM 4
2026-09-30 12:25:17HP3ICC TG 7144 HP3BSM 2
2026-09-30 12:20:43HP3ICC TG 7144 HP3BSM 4
2026-09-30 12:17:17HP3ICC TG 7144 HP3BSM 7
2026-09-30 12:11:27HP3ICC TG 7144 HP3BSM 7
2026-09-30 12:10:34HP3ICC TG 7144 HP3BSM 6
2026-09-30 12:10:10HP3ICC TG 7144 HP3BSM 6
2026-09-30 12:09:52HP3ICC TG 7144 HP3BSM 8
2026-09-30 12:09:40HP3ICC TG 7144 HP3BSM 4
2026-09-30 12:09:25HP3ICC TG 7144 HP3BSM 9
2026-09-30 12:09:11HP3ICC TG 7144 HP3BSM 5
2026-09-30 12:09:07HP3ICC TG 7144 HP3BSM 2
2026-09-30 12:00:13KB3AWQ TG 7144 HP3BSM 3
2026-09-30 11:00:17KB3AWQ TG 7144 HP3BSM 4
2026-09-30 10:57:38HP3ICC TG 7144 HP3BSM 5
2026-09-30 10:57:01HP3ICC TG 7144 HP3BSM 4
2026-09-30 10:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 09:08:16HP3BSM TG 7144 HP3BSM 1
2026-09-30 09:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 08:47:24HP3BSM TG 7144 HP3BSM 2
2026-09-30 08:11:36HP3BSM TG 7144 HP3BSM 2
2026-09-30 08:11:23HP3BSM TG 7144 HP3BSM 2
2026-09-30 08:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 07:22:34HP3ICC TG 7144 HP3BSM 6
2026-09-30 07:22:24HP3ICC TG 7144 HP3ICC 7
2026-09-30 07:22:18HP3ICC TG 7144 HP3ICC 3
2026-09-30 07:22:06HP3ICC TG 7144 HP3ICC 5
2026-09-30 07:21:10HP3ICC TG 7144 HP3ICC 2
2026-09-30 07:21:01HP3ICC TG 7144 HP3ICC 1
2026-09-30 07:20:00HP3ICC TG 7144 HP3BSM 2
2026-09-30 07:19:55HP3ICC TG 7144 HP3BSM 1
2026-09-30 07:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 06:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 05:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 04:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 03:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 02:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 01:59:50HP3BSM TG 7144 HP3BSM 8
2026-09-30 01:59:36HP3BSM TG 7144 HP3BSM 11
2026-09-30 01:59:31HP3BSM TG 7144 HP3BSM 1
2026-09-30 01:58:42HP3BSM TG 7144 HP3BSM 3
2026-09-30 01:57:18HP3BSM TG 7144 HP3BSM 1
2026-09-30 01:57:12HP3BSM TG 7144 HP3BSM 1
2026-09-30 01:15:00OK1MG TG 7144 OK1MG 2
2026-09-30 01:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-30 00:00:17KB3AWQ TG 7144 HP3BSM 19
2026-09-29 23:00:15KB3AWQ TG 7144 HP3BSM 19
2026-09-29 22:00:15KB3AWQ TG 7144 HP3BSM 19
2026-09-29 21:52:11HP3BSM TG 7144 HP3BSM 2
2026-09-29 21:49:55HP3BSM TG 7144 HP3BSM 4
2026-09-29 21:49:29HP3BSM TG 7144 HP3BSM 2
2026-09-29 21:49:21HP3BSM TG 7144 HP3BSM 2
2026-09-29 21:48:57HP3BSM TG 7144 HP3BSM 1
2026-09-29 21:00:15KB3AWQ TG 7144 HP3BSM 19
2026-09-29 20:37:08HP3BSM TG 7144 HP3BSM 2
2026-09-29 20:36:50HP3BSM TG 7144 HP3BSM 4
2026-09-29 20:00:15KB3AWQ TG 7144 HP3BSM 19
2026-09-29 19:00:16KB3AWQ TG 7144 HP3BSM 18
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-09-30, 13:29:29 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash